DISTRITOS EA:

distritosEA

REPETIDORES DE VHF EA: 

CH – ENTRADA – SALIDA

R0 – 145.000 – 145.600

R1 – 145.025 – 145.625

R2 – 145.050 – 145.650

R3 – 145.075 – 145.675

R4 – 145.100 – 145.700

R5 – 145.125 – 145.725

R6 – 145.150 – 145.750

R7 – 145.175 – 145.775

Mapa Repe VHF[1]

REPETIDORES DE UHF EA:

ENTRADA – SALIDA

R70 – 431.050 – 438.650

R71 – 431.075 – 438.675

R72 – 431.100 – 438.700

R73 – 431.125 – 438.725

R74 – 431.150 – 438.750

R75 – 431.175 – 438.775

R76 – 431.200 – 438.800

R77 – 431.225 – 438.825

R78 – 431.250 – 438.850

R79 – 431.275 – 438.875

R80 – 431.300 – 438.900

R81 – 431.325 – 438.925

R82 – 431.350 – 438.950

R83 – 431.375 – 438.975

R84 – 431.400 – 439.000

R85 – 431.425 – 439.025

R86 – 431.450 – 439.050

R87 – 431.475 – 439.075

R88 – 431.500 – 439.100

R89- 431.525 – 439.125

R90 – 431.550 – 439.150

R91 – 431.575 – 439.175

R92 – 431.600 – 439.200

R93 – 431.625 – 439.225

R94 – 431.650 – 439.250

R95 – 431.675 – 439.275

R96 – 431.700 – 439.300

R97 – 431.725 – 439.325

R98 – 431.750 – 439.350

R99 – 431.775 – 439.375

R100 – 431.800 – 439.400

R101 – 431.825 – 439.425

Mapa Repe UHF[1]